a
- Home >
- Athletics >
- Women's Sports >
- Tennis >
- Schedule and Results
2010 Women's Tennis Schedule and Results
Date |
Opponent |
Time |
Location |
Final |
Record |
|---|---|---|---|---|---|
| 9/3/10 | University of Mass. - Boston | 3:00 | Johnson, Vt. | ||
| 9/8/10 | Plattsburgh State University | 3:30 | Plattsburgh, N.Y. | ||
| 9/11/10 | Thomas College* | TBA | Waterville, Maine | ||
| 9/12/10 | University of Southern Maine | 12:00 | Gorham, Maine | ||
| 9/18/10 | Lyndon State College* | 11:00 | Lyndonville, Vt. | ||
| 9/19/10 | Thomas College* | 1:00 | Johnson, Vt. | ||
| 9/23/10 | Lyndon State College* | 4:00 | Johnson, Vt. | ||
| 9/26/10 | Mass. College of Liberal Arts | 1:00 | North Adams, Mass. | ||
| 10/2/10 | Castleton State College* | TBA | Castleton, Vt. | ||
| 10/3/10 | Anna Maria College | 1:00 | Paxton, Mass. | ||
| 10/9/10 | Castleton State College* | 1:00 | Johnson, Vt. | ||
| 10/16/10 | North Atlantic Conference Championships | TBA | TBA |
*Denotes North Atlantic Conference match.
