- Home >
- Athletics >
- Women's Sports >
- Softball >
- Roster
2008 Varsity Softball Roster
| # | Name | Yr. | Pos. | Hometown | High School |
| 1 | Erin Glock | Sr. | CF | S. Woodstock | Windsor |
| 3 | Hillary Seel | Fr. | IF/OF | Barre, Vt. | Spaulding |
| 4 | Julie Gervais | So. | P/IF | Enosburg Falls, Vt. | Enosburg |
| 5 | Christina Gilbert | Jr. | IF/OF | Newport, Maine | Nokomis Regional |
| 7 | Emily Sullivan | Fr. | IF/OF | Hollis Ctr., Maine | Bonny Eagle |
| 8 | Allie Cunningham | Jr. | P/IF | Manchester, N.H. | Manchester Central |
| 10 | Kayla Golfin | Fr. | IF/OF | Castleton, Vt. | Fair Haven Union |
| 11 | Cara Modugno | Fr. | IF/OF | Bakersfield, Vt. | Enosburg |
| 12 | Heidi Bellemore | Jr. | SS | Lowell, Mass. | Lowell |
| 13 | Stephanie Girard | Fr. | 3B | Wallingford, Conn. | Mark T. Sheehan |
| 14 | Ashley Allegrini | Jr. | OF | Cos Cob, Conn. | Greenwich |
| 15 | Lori Badolato | Fr. | IF/OF | Exeter, N.H. | Exeter |
| 18 | Kathleen Garrity | So. | C | Simsbury, Conn. | Simsbury |
| 19 | Miranda Robtoy | So. | IF/OF | Barre, Vt. | Spaulding |
Head Coach: Nelson Murray (3rd Season)
Student Assistant: Brittany Downs
