Women's Soccer Records

Mayflower Conference Champions

1993


NAIA Region 5 New England Champions

1993


Season-By-Season ('00-Present)

2000.......7-6-0
2001.....6-11-0
2002.......7-9-1
2003.......8-9-1
2004.....7-11-2
2005.....5-12-0
2006.....6-12-0

2007.......8-8-0

2008.....3-11-1


All-Time Leaders Since 2002

                                                                                                   CAREER

 

Points
Year Points
1.   Casey Rusin 04-07 103
2.   Jamie Hakey 02-03 54
3.   Dyan Schmidt 03,05-06 49
4.   Venessa Ralston 03-06 42
5.   Anna Potter 02 35
6.   Brandeis Sample 02-03 28
7.   Jenn Norton 02-04 19
8.   Jenna Bugbee 04-07 17
9.   Amy Barrows 06-07 16
9.   Nicole Gokey 04 16

 

Goals
Year Goals
1.   Casey Rusin 04-07 43
2.   Jamie Hakey 02-03 24
3.   Dyan Schmidt 03,05-06 20
4.   Anna Potter 02 14
4.   Venessa Ralston 03-06 14
6.   Brandeis Sample 02-03 9
7.   Amy Barrows 06-07 8
7.   Jenah Bugbee 04-07 8
8.   Nicole Gokey 04 7
9.   Jenn Norton 02-04 6
9.   Kerri Pulsifer 02-04 6


Assists
Year Assists
1.   Casey Rusin 04-07 17
2.   Venessa Ralston 03-06 14
3.   Brandeis Sample 02-03 10
4.   Dyan Schmidt 03,05-06 9
5.   Betsy Cass 04-07 7
5.   Jenn Norton 02-04 7
5.   Anna Potter 02 7
8.   Jamie Hakey 02-03 6
8.   Betsy Cass 04-06 6
10.  Staci Cutting 05-08 5


Saves
Year Saves
1.   Rachel Peterson 02-04 413
2.   Jacqueline Brennan 03-05 111
3.   Francesca Delle-Femine 06 107
4.   Elizabeth Wallace 08 106
5.   Jenna Wulfson 07 89
6.   Shelly Szkutak 06 30
7.   Crystal Williams 03 15
8.   Emma Porrett 07 13
9.   Chelsea St. Pierre 08 9
10.  Robyn Brown 03,06 4

 

Goals Against Average
Year Average
1.   Jenna Wulfson 07 1.70
2.   Rachel Peterson 02-04 1.93
3.   Jacqueline Brennan 03-05 2.31
4.   Francesca Delle-Femine 06 2.44
5.   Shelly Szkutak 06 3.20
6.   Elizabeth Wallace 08 3.49
7.   Crystal Williams 03 4.00
8.   Emma Porrett 07 4.04
9.   Kerri Pulsifer 02-04 7.20

 

Wins
Year Wins
1.   Rachel Peterson 02-04 19
2.   Jenna Wulfson 07 7
3.   Jacqueline Brennan 03-05 6
4.   Francesca Delle-Femine 06 3
4.   Elizabeth Wallace 08 3
6.   Shelly Szkutak 06 2


Shutouts
Year SO's
1.   Rachel Peterson 02-04 9
2.   Jenna Wulfson 07 4
3.   Jacqueline Brennan 03-05 3
4.   Elizabeth Wallace 08 2
5.   Francesca Delle-Femine 06 1


Games Played
Year Games
1.   Casey Rusin 04-07 70
2.   Venessa Ralston 03-06 69
3.   Betsy Cass 04-07 67
4.   Staci Cutting 05-08 63
5.   Jenah Bugbee 04-07 62
6.   Lizi Johnson 04-07 57
7.   Grace Albert-Gardner 05-08 56
8.   Kerri Pulsifer 02-04 54
9.   Jacqueline Brennan 03-05 51
9.   Rachel Peterson 02-04 51


Coaching Victories
Year Victories
1.   Angie Faraci 02-04 22
2.   Brian Buczek 06-08 17
3.   Jennifer Marriott 00-01 13
4.   Kyle Dezotell 05 5

 

 

SINGLE GAME


Points
12, Casey Rusin vs. Lesley University; 10/8/06

Goals
5, Casey Rusin vs. Lesley University; 10/8/06

Assists
3, Staci Cutting vs. Paul Smith's College; 9/3/06
3, Casey Rusin at Paul Smith's College; 9/6/05

Saves
22, Shelly Szkutak at Elms College; 10/21/06
22, Rachel Peterson at Green Mountain College; 9/9/02

*Anyone with documented statistical data from missing seasons, please contact Michael Osborne at 802-635-1470 or Michael.Osborne@jsc.edu.

NAC Honorees

NAC First Team:

Anna Potter - 2002

Rachel Peterson - 2002, 2003

NAC Second Team:
Jamie Hakey - 2002

Rachel Peterson - 2004
Brandeis Sample - 2002, 2003
Dyan Schmidt - 2003

NAC Honorable Mention:
Grace Albert-Gardner - 2008

Jenah Bugbee - 2007

Casey Rusin - 2006, 2007

Dyan Schmidt - 2006

 

NAC Team Sportsmanship Award:

2008