- Home >
- Athletics >
- Women's Sports >
- Cross-Country >
- Schedule and Results
2009 Women's Cross Country Schedule and Results
| Date | Meet (Location) | Time | Race Results |
|---|---|---|---|
| 9/5/09 | at JSC Invitational (Johnson, Vt.) | 3:00 | 4th Place - Results |
| 9/19/09 | at Middlebury College (Middlebury, Vt.) | 1:00 | 6th Place - Results |
| 9/26/09 | at U. Maine-Farmington (Farmington, Maine) | 11:00 | Results |
| 10/3/09 | at Vermont XC Championships (Johnson, Vt.) | 11:00 | 8th Place - Results |
| 10/17/09 | at Green Mountain College (Poultney, Vt.) | TBA | 3rd Place - Results |
| 10/24/09 | at Maine Maritime Academy (Castine, Maine) | TBA | 2nd Place - Results |
| 10/31/09 | North Atlantic Conference Championships; Green Mountain College (Poultney, Vt.) | TBA | 6th Place - Results |
| 11/14/09 | at New England Division III Championships; Twin Brooks Recreation (Cumberland, Maine) | 11:00 | 47th Place - Results |
