- Home >
- Athletics >
- Women's Sports >
- Basketball >
- Schedule and Results
2010-11 Women's Basketball Schedule and Results
Date |
Opponent |
Time |
Location |
Score |
Record |
NAC |
Live Video NSNSports.net |
| 11/15/10 | Daniel Webster College | 5:30 | Nashua, N.H. | 0-1 | |||
| 11/19/10 | Elms College | 6:00 | Chicopee, Mass. - Blazer Invitational Tournament | L: 67-51 |
0-2 | ||
| 11/20/10 | Bard College | 2:00 | Chicopee, Mass. - Blazer Invitational Tournament | 1-2 | |||
| 11/29/10 | Vermont Technical College | 7:00 | Johnson, Vt. | 2-2 | |||
| 12/1/10 | College of St. Joseph (Vt.) | 5:30 | Johnson, Vt. | 3-2 | WATCH HERE | ||
| 12/4/10 | Bay Path College | 1:00 | Johnson, Vt. | W: 69-37 |
4-2 | ||
| 12/7/10 | Norwich University | 7:00 | Northfield, Vt. | L: 75-44 |
4-3 | ||
| 12/11/10 | Massachusetts College of Liberal Arts | 2:00 | North Adams, Mass. | 4-4 | |||
| 1/5/11 | New England College | 5:00 | Johnson, Vt. | 4-5 | WATCH HERE | ||
| 1/7/11 | SUNY Canton | 5:00 | Johnson, Vt. | 4-6 | WATCH HERE | ||
| 1/14/11 | Maine Maritime Academy* | 6:00 | Castine, Maine | 4-7 | 0-1 | ||
| 1/15/11 | Husson University* | 2:00 | Bangor, Maine | 4-8 | 0-2 | ||
| 1/18/11 | Castleton State College* | 5:30 | Castleton, Vt. | PPD |
PPD | PPD | PPD |
| 1/21/11 | University of Maine-Farmington* | 6:00 | Johnson, Vt. | 4-9 | 0-3 | ||
| 1/22/11 | Thomas College* ALUMNI DAY (Alumni Games Cancelled) |
2:00 | Johnson, Vt. | 4-10 | 0-4 | ||
| 1/25/11 | Lyndon State College* | 5:30 | Lyndonville, Vt. | 4-11 | 0-5 | ||
| 1/27/11 | Plymouth State University | 5:30 | Johnson, Vt. | 4-12 | |||
| 1/29/11 | Green Mountain College* | 2:00 | Poultney, Vt. | 4-13 | 0-6 | ||
| 1/31/11 | Castleton State College* | 5:30 | Castleton, Vt. | 4-14 | 0-7 | ||
| 2/4/11 | Husson University* | 8:00 | Johnson, Vt. | 4-15 | 0-8 | ||
| 2/5/11 | Maine Maine Academy* | 4:00 | Johnson, Vt. | 4-16 | 0-9 | ||
| 2/8/11 | Lyndon State College* | 7:30 | Johnson, Vt. | 4-17 | 0-10 | ||
| 2/11/11 | Thomas College* | 8:00 | Waterville, Maine | 4-18 | 0-11 | ||
| 2/12/11 | University of Maine-Farmington* | 4:00 | Farmington, Maine | 4-19 | 0-12 | ||
| 2/15/11 | Castleton State College* | 7:30 | Johnson, Vt. | 4-20 | 0-13 | ||
| 2/19/11 | Green Mountain College* | 4:00 | Johnson, Vt. | L: 65-53 |
4-21 | 0-14 |
*Denotes North Atlantic Conference Contest
