- Home >
- Athletics >
- Women's Sports >
- Basketball >
- Schedule and Results
2009-10 Women's Basketball Schedule and Results
Date |
Opponent |
Time |
Location |
Score |
Record |
NAC |
| 11/15/09 | Daniel Webster College | 1:00 | Johnson, Vt. | L: 80-67 |
0-1 | |
| 11/20/09 | Elms College | 6:00 | Chicopee, Mass. | |||
| 11/21/09 | MCLA/Simmons | 1/3 | Chicopee, Mass. | |||
| 12/1/09 | Vermont Technical College | 6:00 | Randolph, Vt. | |||
| 12/2/09 | College of St. Joseph (Vt.) | 5:00 | Rutland, Vt. | |||
| 12/6/09 | Bay Path College | 1:00 | Longmeadow, Mass. | |||
| 12/8/09 | Norwich University | 7:00 | Johnson, Vt. | |||
| 12/12/09 | Mass. College of Liberal Arts (MCLA) | 2:00 | Johnson, Vt. | |||
| 1/6/10 | New England College | 5:00 | Henniker, N.H. | |||
| 1/8/10 | SUNY Canton | 6:00 | Canton, N.Y. | |||
| 1/12/10 | Castleton State College* | 7:30 | Johnson, Vt. | |||
| 1/14/10 | Plymouth State University | 6:00 | Plymouth, N.H. | |||
| 1/19/10 | Green Mountain College* | 7:30 | Johnson, Vt. | |||
| 1/22/10 | Thomas College* | 8:00 | Johnson, Vt. | |||
| 1/23/10 | University of Maine-Farmington* | 4:00 | Johnson, Vt. | |||
| 1/26/10 | Lyndon State College* | 7:30 | Johnson, Vt. | |||
| 1/29/10 | Husson University* | 8:00 | Bangor, Maine | |||
| 1/30/10 | Maine Maritime Academy* | 4:00 | Castine, Maine | |||
| 2/2/10 | Castleton State College* | 5:30 | Castleton, Vt. | |||
| 2/6/10 | Green Mountain College* | 2:00 | Poultney, Vt. | |||
| 2/9/10 | Lyndon State College* | 5:30 | Lyndonville, Vt. | |||
| 2/12/10 | Maine Maritime Academy* | 6:00 | Johnson, Vt. | |||
| 2/13/10 | Husson University* | 2:00 | Johnson, Vt. | |||
| 2/19/10 | University of Maine-Farmington* | 5:30 | Farmington, Maine | |||
| 2/20/10 | Thomas College* | 4:00 | Waterville, Maine | |||
| 2/23/10 | NAC Quarterfinals | TBA | TBA | |||
| 2/26/10 | NAC Semifinals | TBA | TBA | |||
| 2/27/10 | NAC Finals | TBA | TBA |
*Denotes North Atlantic Conference Contest
