- Home >
- Athletics >
- Women's Sports >
- Basketball >
- Records
Women's Basketball Records
Mayflower Conference Champions
1989
1999
Season-By-Season ('85 to Present)
'85-'86.......6-12
'86-'87.......6-12
'88-'89.....14-10
'90-'91.....10-17
'91-'92.......5-15
'92-'93.....10-12
'93-'94.......8-15
'94-'95.....11-15
'95-'96.......7-16
'96-'97.....11-13
'97-'98.....14-12
'98-'99.......20-4
'99-'00.......17-8
'00-'01.....14-10
'01-'02.......16-9
'02-'03.......7-18
'03-'04.....10-15
'04-'05.......4-21
'05-'06.....12-13
'06-'07.....13-13
'07-'08.....11-15
'08-'09.....10-16
All-Time Leaders from 1995-present
(NOTE: 1994 and previous is currently being researched)
CAREER
| Points | ||
|---|---|---|
| Year | Points | |
| 1. Tiffany Corey | 99-02 | 1724 |
| 2. Meghan Brown | 96-99 | 1310 |
| 3. Jenna Lewis | 06-09 | 1232 |
| 4. Amanda Burby | 95-98 | 1126 |
| 5. Claudia Martineau | 07-09 | 1050 |
| 6. Holly Patterson | 99-00 | 1037 |
| 7. Casey Rusin | 05, 07-09 | 836 |
| 8. Sarah Parker | 98-00,02 | 825 |
| 9. Lily Thomas | 04-06 | 809 |
| 10. Shellie West | 00-03 | 762 |
| Assists | ||
|---|---|---|
| Year | Assists | |
| 1. Amanda Burby | 95-98 | 363 |
| 2. Jenna Lewis | 06-09 | 343 |
| 3. Staci Cutting | 06-09 | 324 |
| 4. Shellie West | 00-03 | 263 |
| 5. Casey Rusin | 05, 07-09 | 209 |
| 6. Meghann Brough | 99-02 | 187 |
| 7. Sarah Parker | 98-00,02 | 186 |
| 8. Meghan Nye | 98-01 | 180 |
| 9. Nicole Gokey | 03-06 | 178 |
| 10. Meghan Brown | 96-99 | 171 |
| Rebounds | ||
|---|---|---|
| Year | Rebounds | |
| 1. Tiffany Corey | 99-02 | 1255 |
| 2. Sara MacDonough | 97-00 | 691 |
| 3. Kaci Spear | 03-06 | 553 |
| 4. Claudia Martineau | 07-09 | 514 |
| 5. Jenna Lewis | 06-09 | 484 |
| 6. Lily Thomas | 04-06 | 477 |
| 7. Meghan Brown | 96-99 | 471 |
| 8. Holly Patterson | 99-00 | 457 |
| 9. Staci Cutting | 06-09 | 445 |
| 10. Sarah Parker | 98-00,02 | 416 |
| Field Goals Made | ||
|---|---|---|
| Year | Field Goals | |
| 1. Tiffany Corey | 99-02 | 728 |
| 2. Meghan Brown | 96-99 | 514 |
| 3. Claudia Martineau | 07-09 | 450 |
| 4. Amanda Burby | 95-98 | 409 |
| 5. Holly Patterson | 99-00 | 408 |
| 6. Jenna Lewis | 06-09 | 324 |
| 7. Lily Thomas | 04-06 | 318 |
| 8. Sarah Parker | 98-00,02 | 295 |
| 9. Casey Rusin | 05, 07-09 | 286 |
| 10. Christiane Brown | 00-03 | 285 |
Field Goal Percentage (Since 1995)- Minimum 100 FG Att. |
||
|---|---|---|
| Year | Percentage | |
| 1. Tiffany Corey | 99-02 | .543 |
| 2. Shelly Szkutak | 06-07 | .503 |
| 3. Laura Boardman | 95 | .502 |
| 4. Holly Patterson | 99-00 | .496 |
| 5. Sandy Baker | 96 | .486 |
| 3-Point Field Goals Made | ||
|---|---|---|
| Year | Field Goals | |
| 1. Amanda Burby | 95-98 | 168 |
| 2. Casey Rusin | 05, 07-09 | 119 |
| 3. Nicole Gokey | 03-06 | 114 |
| 4. Jenna Lewis | 06-09 | 109 |
| 5. Sarah Bose | 04-07 | 77 |
| 5. Sarah Parker | 98-00,02 | 77 |
| 7. Staci Cutting | 06-09 | 71 |
| 8. Shellie West | 00-03 | 60 |
| 9. Meghan Brown | 96-99 | 49 |
| 10. Holly Patterson | 99-00 | 49 |
3-Point Field Goal Percentage(Minimum 20 Made) |
||
|---|---|---|
| Year | Percentage | |
| 1. Nancy Kitchin | 95 | .410 |
| 2. Holly Patterson | 99-00 | .360 |
| 3. Sarah Parker | 98-00,02 | .352 |
| 4. Jackie Osborne | 95-96 | .349 |
| 5. Jenna Lewis | 06-09 | .330 |
Free Throw Percentage(Minimum 50 Made) |
||
|---|---|---|
| Year | Percentage | |
| 1. Nancy Kitchin | 95 | .802 |
| 2. Holly Patterson | 99-00 | .759 |
| 3. Shellie West | 00-03 | .745 |
| 4. Jenna Lewis | 06-09 | .722 |
| 4. Casey Rusin | 05, 07-09 | .718 |
| Steals | ||
|---|---|---|
| Year | Steals | |
| 1. Meghan Brown | 96-99 | 304 |
| 2. Staci Cutting | 06-09 | 265 |
| 3. Amanda Burby | 95-98 | 218 |
| 4. Tiffany Corey | 99-02 | 207 |
| 5. Jenna Lewis | 06-09 | 192 |
| 6. Casey Rusin | 05, 07-09 | 162 |
| 7. Christiane Brown | 00-03 | 147 |
| 8. Shellie West | 00-03 | 133 |
| 9. Sarah Parker | 98-00,02 | 124 |
| 10. Nicole Gokey | 03-05 | 117 |
| 10. Nancy Kitchin | 95 | 117 |
| Blocked Shots | ||
|---|---|---|
| Year | Blocks | |
| 1. Tiffany Corey | 99-02 | 255 |
| 2. Claudia Martineau | 07-09 | 112 |
| 3. Sara MacDonough | 97-00 | 100 |
| 4. Lily Thomas | 04-06 | 71 |
| 5. Bobbi Beauregard | 01-04 | 47 |
| 6. Kaci Spear | 03-06 | 45 |
| 7. Meghan Brown | 96-99 | 38 |
| 7. Holly Patterson | 99-00 | 38 |
| 9. Amanda Burby | 95-98 | 33 |
| 10. Bekky Honkala | 04-05 | 28 |
| 10. Sarah Parker | 98-00,02 | 28 |
| Coaching Victories (Since 85-86) | ||
|---|---|---|
| Year | Victories | |
| 1. Barbara Lougee | 91-04 | 160 |
| 2. Cassie Birkenfeld | 06-07 | 25 |
| 3. Dale Tatro | 08-09 | 21 |
| 4. Chris Lamell | 89 | 14 |
| 5. Jeanne Polonchek | 86-87 | 12 |
| 6. Belinda Emerson | 05 | 4 |
SINGLE GAME (Since 2002)
Points
35, Holly Patterson at Atlantic Union College; 11/23/99
Assists
10, Jenna Lewis vs. New England College; 1/6/07
10, Jenna Lewis at Green Mountain College; 1/25/06
Rebounds
21, Kaci Spear at Bay Path College; 2/15/06
Field Goals Made
14, Shelly Szkutak vs. Paul Smith's College; 11/17/06
3-Point Field Goals Made
5, Casey Rusin vs. College of St. Joseph (Vt.); 2/5/09
Free Throws Made
16, Jenna Lewis at Husson College; 2/8/08
Steals
10, Staci Cutting vs. Bay Path College; 1/19/06
Blocked Shots
5, Bobbie Beauregard at Bay Path College; 2/8/04
5, Lily Thomas at Bay Path College; 2/15/06
*Anyone with documented statistical data from missing seasons, please contact Michael Osborne at 802-635-1470.
NAC Honorees
NAC All-Academic Team:
Staci Cutting - 2007-08, 2008-09
Jenna Lewis - 2007-08, 2008-09
NAC Coach of the Year:
Cassie Birkenfeld - 2005-06
NAC First Team:
Jenna Lewis - 2007-08
NAC Second Team:
Claudia Martineau - 2007-08, 2008-09
NAC Honorable Mention:
Claudia Martineau - 2006-07
Jenna Lewis - 2008-09
NAC Sportsmanship Award:
2006-07
NAIA All-American
Holly Patterson - 2000
