- Home >
- Athletics >
- Men's Sports >
- Tennis >
- Schedule and Results
2011 Men's Tennis Schedule and Results
| Date | Opponent | Time | Location | Score | Record (NAC) |
|---|---|---|---|---|---|
| 3/19/11 | Castleton State College* | 1:30 | Castleton, Vt. | L: 9-0 |
0-1 (0-1) |
| 3/26/11 | Thomas College* | 1:00 | Waterville, Maine | 1-1 (1-1) |
|
| 3/27/11 | University of Southern Maine | 10:00 | Gorham, Maine | 1-2 (1-1) |
|
| 4/6/11 | Lyndon State College* | 12:00 | Northfield, Vt. (Norwich University) | PPD | PPD |
| 4/7/11 | Norwich University | 3:30 | Northfield, Vt. | L: 6-3 |
1-3 (1-1) |
| 4/9/11 | Green Mountain College* | 1:00 | Johnson, Vt. | W: 9-0 |
2-3 (2-1) |
| 4/12/11 | SUNY Cobleskill | 3:30 | Johnson, Vt. | CCD | CCD |
| 4/16/11 | Thomas College* | 1:00 | Johnson, Vt. | 3-3 (3-1) |
|
| 4/20/11 | Castleton State College* | 3:00 | St. Albans, Vt. | 3-4 (3-2) |
|
| 4/23/11 | Green Mountain College* | 1:00 | Poultney, Vt. | 4-4 (4-2) |
|
| 4/26/11 | Lyndon State College* | 3:30 | Johnson, Vt. | PPD | PPD |
| 4/28/11 | Lyndon State College* | 6:45 | Northfield, Vt. (Norwich University) | 5-4 (5-2) |
|
| 4/28/11 | Lyndon State College* | 8:15 | Northfield, Vt. (Norwich University) | 5-5 (5-3) |
|
| 4/30/11 | North Atlantic Conference Tournament - vs. Lyndon State College | 10:00 | Castleton, Vt. | 6-5 |
|
| 4/30/11 | NAC East Division Final - vs. Castleton State College | 3:00 | Castleton, Vt. | 6-6 |
*Denotes North Atlantic Conference Contest.
