- Home >
- Athletics >
- Men's Sports >
- Soccer >
- Roster
2008 Men's Soccer Roster
| # | Name | Yr. | Pos. | Hometown | High School | |
| 1 | Mark Benjamin | Fr. | Midfield | Springfield, Vt. | Springfield | |
| 2 | Peter Wanjiku | So. | Midfield | South Burlington, Vt. | South Burlington | |
| 3 | Ryan Joy | Fr. | Midfield | N. Montpelier, Vt. | U-32 | |
| 4 | Tom Cote | Fr. | Midfield | St. Albans, Vt. | BFA-St. Albans | |
| 5 | Ryan Demars | Fr. | Forward | Morrisville, Vt. | Peoples Academy | |
| 6 | David Faircloth | Fr. | Midfield | Westfield, Mass. | Westfield | |
| 7 | Christopher Keefer | Jr. | Forward | Montague, N.J. | Port Jervis | |
| 9 | Pichu Minter | Fr. | Forward | Waterbury Center, Vt. | Harwood Union | |
| 10 | Cody Johnston | Fr. | Defender | Morrisville, Vt. | Peoples Academy | |
| 11 | Emil Albright | Fr. | Midfield | Romania | Lamoille Union | |
| 14 | Zach Lees | Sr. | Mid/Def | Egg Harbor Township, N.J. | Egg Harbor Township | |
| 15 | John Sabau | Sr. | Midfield | Romania | Rochester | |
| 16 | Kegan Pettit | Sr. | GK/Def | Freeport, Maine | Freeport | |
| 18 | Andy Lane | Sr. | GK | Charlotte, Vt. | Champlain Valley Union | |
| 19 | Kyle Keefer | Fr. | Forward | Montague, N.J. | Sussex Tech | |
| 20 | Chad Koenig | Fr. | Midfield | Warren, Vt. | Harwood | |
| 21 | Victor Abass | So. | Midfield | Sudan | Cedar Park Christian | |
| 22 | Kaleb Willis | Fr. | Defender | Phillipsburg, N.J. | Belvidere | |
| 24 | Gai Gai | So. | Forward | Burlington, Vt. | Burlington |
Head Coach: Brian Buczek (3rd Season)
Assistant Coaches: James Rose (2nd Season), Drew Lafrenz (1st Season), and Nate Gardner (2nd Season)
2008 Johnson State Men's Soccer Team (Back Row-Left to Right) Christopher Keefer, Ryan Joy, David Faircloth, Kaleb Willis, Mark Benjamin, Victor Abass, Kegan Pettit, Andy Lane, Gai Ajoui, Cody Johnston, Zach Lees, John Sabau; (Front Row-Left to Right) Ryan Demars, Alex Komeyan, Chad Koenig, Maroni Minter, Peter Wanjiku, Kyle Keefer, Emil Albright, Tom Cote
