- Home >
- Athletics >
- Men's Sports >
- Lacrosse >
- Schedule & Results
2009 Men's Varsity Lacrosse Schedule & Results
SCHEDULE
Date |
Opponent |
Time |
Location |
Score |
Record (NAC) |
|---|---|---|---|---|---|
| 3/21/08 | Mount Ida College* | TBA | Newton, Mass. | ||
| 3/28/08 | Husson University* | TBA | Bangor, Maine | ||
| 4/1/08 | Lyndon State College* | 4:00 | Johnson, Vt. | ||
| 4/4/08 | Thomas College* | TBA | Waterville, Maine |
|
|
| 4/7/08 | SUNY Cobleskill | 4:00 | Cobleskill, N.Y. | ||
| 4/9/08 | Castleton State College* | 4:00 | Johnson, Vt. | ||
| 4/11/08 | Emerson College* | 1:00 | Johnson, Vt. | ||
| 4/15/08 | Green Mountain College* | 1:00 | Johnson, Vt. | ||
| 4/18/08 | St. Joseph's College (ME) | 1:00 | Johnson, Vt. | ||
| 4/20/08 | Norwich University | 4:00 | Johnson, Vt. | ||
| 4/22/08 | Maine Maritime Academy | 4:00 | Johnson, Vt. |
*Denotes North Atlantic Conference Contest
