- Home >
- Athletics >
- Men's Sports >
- Lacrosse >
- Records
Men's Lacrosse Records
Mayflower Conference Champions 1996
Season-By-Season ('02-Present)
2002..............3-7
2003............1-10
2004............0-10
2005..............0-6
2006..............4-8
2007..............3-7
2008..............8-4
| All-Time Leaders (Since 2004) | ||
|---|---|---|
| Points | ||
| Year | Points | |
| 1. Billy Noyes | 07-08 | 74 |
| 2. Kegan Pettit | 05-08 | 70 |
| 3. Matt Riani | 06-08 | 61 |
| 4. Erik Tillberg | 07-08 | 45 |
| 5. Matt Martin | 06-08 | 42 |
| 6. Seth Vaczy | 06 | 37 |
| 6. Morgan Sasso | 05-07 | 37 |
| 8. Steve Noyes | 06,08 | 27 |
| 9. Mike Bishop | 04-05 | 26 |
| 10. Erik Marstaller | 04 | 17 |
| All-Time Leaders (Since 2004) | ||
|---|---|---|
| Goals | ||
| Year | Goals | |
| 1. Billy Noyes | 07-08 | 47 |
| 2. Kegan Pettit | 05-08 | 44 |
| 3. Matt Riani | 06-08 | 36 |
| 4. Erik Tillberg | 07-08 | 33 |
| 5. Seth Vaczy | 06 | 30 |
| 6. Morgan Sasso | 05-07 | 28 |
| 7. Matt Martin | 06-08 | 26 |
| 8. Mike Bishop | 04-05 | 25 |
| 9. Steve Noyes | 06,08 | 17 |
| 10. Erik Marsteller | 04 | 16 |
| All-Time Leaders (Since 2004) | ||
|---|---|---|
| Assists | ||
| Year | Assists | |
| 1. Billy Noyes | 07-08 | 27 |
| 2. Kegan Pettit | 05-08 | 26 |
| 3. Matt Riani | 06-08 | 25 |
| 4. Matt Martin | 06-08 | 16 |
| 5. Erik Tillberg | 07-08 | 12 |
| 6. Steve Noyes | 06,08 | 10 |
| 7. Morgan Sasso | 05-07 | 9 |
| 8. Darin Harvey | 05-08 | 8 |
| 9. Seth Vaczy | 06 | 7 |
| 9. Charlie Viana | 04 | 7 |
| All-Time Leaders (Since 2004) | ||
|---|---|---|
| Groundballs | ||
| Year | Wins | |
| 1. Kegan Pettit | 05-08 | 154 |
| 2. Matt Riani | 06-08 | 136 |
| 3. R.J. Fleming | 06-08 | 110 |
| 4. Steve Noyes | 06,08 | 102 |
| 5. Billy Noyes | 07-08 | 73 |
| 6. Matt Martin | 06-08 | 63 |
| 7. Brian Coon | 06-07 | 61 |
| 8. Darin Harvey | 05-08 | 60 |
| 9. Seth Vaczy | 06 | 51 |
| 10. Erik Tillberg | 07-08 | 50 |
| All-Time Leaders (Since 2004) | ||
|---|---|---|
| Saves | ||
| Year | Saves | |
| 1. Evan Pestone | 04,06-08 | 444 |
| 2. Darin Harvey | 05-08 | 129 |
| 3. Kegan Pettit | 05-08 | 51 |
| 4. T.J. McCarty | 04-05 | 39 |
| 5. Josh Klockars | 07 | 20 |
| All-Time Leaders (Since 2004) | ||
|---|---|---|
| Wins | ||
| Year | Wins | |
| 1. Evan Pestone | 04,06-08 | 10 |
| 2. Kegan Pettit | 05-07 | 1 |
| 2. Josh Klockars | 07 | 1 |
| All-Time Leaders (Since 2004) | ||
|---|---|---|
| Goals Against Average | ||
| Year | Gls. Agnst. Avg. | |
| 1. Kegan Pettit | 05-08 | 9.08 |
| 2. Evan Pestone | 04,06-08 | 9.94 |
| 3. Andy Lane | 08 | 14.00 |
| 4. Matt Martin | 06-08 | 15.00 |
| 5. Darin Harvey | 05-08 | 15.79 |
| All-Time Leaders (Since 2004) | ||
|---|---|---|
| Coaching Victories | ||
| 1. Craig Roach | 06-07 | 7 |
| 1. Michael Osborne | 08 | 7 |
Single Game
Points
11, Billy Noyes at Lyndon State College; 4/28/07
Goals
8, Billy Noyes at Lyndon State College; 4/28/07
8, Kegan Pettit at Lyndon State College; 4/28/07
8, Morgan Sasso vs. Becker College; 4/8/06
Assists
4, Darin Harvey vs. Thomas College; 4/9/06
Saves
47, Evan Pestone at Norwich University, 4/15/04
NAC Honorees
NAC Rookie of the Year:
Evan Pestone - 2004
NAC First Team:
Mike Bishop - 2004
R.J. Fleming - 2008
Eric Marstellar - 2004
Billy Noyes - 2008
Evan Pestone - 2004
Steve Tupe - 2004
Seth Vaczy - 2006
Charlie Viana - 2004
NAC Second Team:
Kegan Pettit - 2006
Matt Riani - 2006, 2007
NAC Honorable Mention:
Brian Coon - 2006
Billy Noyes - 2007
Kegan Pettit - 2007
NAC Team Sportsmanship Award:
Johnson State Men's Lacrosse - 2004
