- Home >
- Athletics >
- Men's Sports >
- Basketball >
- Roster
2009-10 Men's Basketball Roster
# |
Name |
Yr. |
Pos. |
Ht. |
Wt. |
Hometown |
High School |
| 2 | Alen Turan | So. | F | 6'4" | 185 | Bosnia | Essex |
| 3 | Nate Dodge* | Sr. | F | 6'6" | 195 | Burlington, Vt. | Burlington |
| 4 | Rob Key II* | Jr. | G/F | 6'1" | 185 | New Britain, Conn. | New Britain |
| 5 | Simon Clement | Sr. | G | 6'0" | 165 | Albany, N.Y. | Christian Brothers |
| 10 | Ian Passino* | Jr. | G | 6'0" | 170 | Peru, N.Y. | Peru |
| 11 | Leandro Martinez | Sr. | G | 5'8" | 150 | Philadelphia, Penn. | Holy Ghost |
| 12 | Paul Elmendorf Jr. | Sr. | G | 6'0" | 180 | Waterbury, Conn. | Sacred Heart |
| 14 | Charles Harper | Fr. | F | 6'3" | 175 | Philadelphia, Penn. | Samuel Fels |
| 15 | Andy Bousono | Fr. | G | 5'5" | 130 | Philadelphia, Penn. | Nueva Esperanza |
| 21 | Victor Abass | Jr. | F/G | 6'4" | 160 | Sudan | Cedar Park Christian |
| 23 | Josh Patterson | Fr. | F | 6'2" | 180 | Milton, Vt. | Milton |
| 24 | Cody Camisa | Fr. | F | 6'4" | 160 | Colchester, Vt. | Colchester |
| 25 | Matthew Rhoads | Fr. | G | 6'1" | 165 | Canyon Lake, Calif. | Temescal Canyon |
| 32 | Brian Phelps | So. | F | 6'5" | 190 | Milton, Vt. | Milton |
*Captain
2009-10 Johnson State Men's Basketball Team:
Back Row (L to R): Andy Bousono, Josh Patterson, Cody Camisa, Brian Phelps, Chuck Harper, Matt Rhoads, Assistant Coach Greg Eckman, Head Coach Michael Osborne; Front Row (L to R): Alen Turan, Rob Key II, Simon Clement, Leandro Martinez, Nate Dodge, Paul Elmendorf Jr., Ian Passino, Victor Abass
Head Coach:
Michael Osborne-Johnson State '98 (5th Season)
Assistant Coach:
Greg Eckman-Michigan Tech '00 (4th Season)
Student Assistants:
Sam Lyons
Brandi Robb

