2007-08 Men's Varsity Basketball Roster
| # | Name | Yr. | Pos. | Ht. | Wt. | Hometown | Previous School |
| 2 | Chris Lamica | Sr. | G | 5'10 | 160 | Averill Park, N.Y. | SUNY-Potsdam |
| 3 | Charlie Viana | Sr. | G/F | 6'1 | 195 | Valley Stream, N.Y. | Valley Stream South |
| 4 | Rob Key II | Fr. | G/F | 6'1 | 185 | New Britain, Conn. | New Britain |
| 5 | Zach Key | Jr. | G | 6'1 | 165 | Essex, Vt. | Essex |
| 10 | Ian Passino | Fr. | G | 5'10 | 165 | Peru, N.Y. | Peru |
| 12 | Kenny Lamica | Fr. | G | 5'9 | 140 | Averill Park, N.Y. | Averill Park |
| 13 | Bobby Shedd | Jr. | F | 6'5 | 185 | Johnson, Vt. | Lamoille |
| 14 | Steve Noyes | So. | F | 6'1 | 175 | Barre, Vt. | Spaulding |
| 15 | Shawn Billado | Fr. | C | 6'7 | 180 | Morrisville, Vt. | Peoples Academy |
| 21 | Victor Abass | Fr. | F/G | 6'4 | 150 | Sudan | Cedar Park Christian |
| 23 | John Foley | Jr. | F | 6'4 | 210 | Valley Stream, N.Y. | Maritime College (N.Y.) |
| 24 | Miles Smith Jr. | Jr. | G/F | 6'2 | 165 | Philadelphia, Penn. | Mercer County CC |
| 25 | Michael Bosch | Jr. | G/F | 6'3 | 195 | Carrollton, Ga. | Peoples Academy |
| 32 | Brian Phelps | Fr. | F | 6'4 | 185 | Milton, Vt. | Milton |
Head Coach: Michael Osborne (3rd Season)
Assistant Coach: Greg Eckman (2nd Season)
Jason Michaelidis (1st Season)
Jesse Coutrayer (1st Season)
