- Home >
- Athletics >
- Men's Sports >
- Basketball >
- Records
Men's Varsity Basketball Records
Mayflower Conference Champions
1972
1973
1974
1975
1995
Season-By-Season ('68-Present)
'68-'69.......3-14
'70-'71.......1-15
'71-'72.......13-6
'72-'73.........8-3
'73-'74.........9-9
'74-'75.......14-5
'75-'76.......5-13
'78-'79.......6-15
'79-'80.......13-7
'80-'81.......5-15
'81-'82.......1-19
'82-'83.......7-13
'84-'85.......4-20
'86-'87.......6-12
'87-'88.......7-14
'88-'89.......4-19
'89-'90.......5-17
'90-'91.......5-22
'92-'93.....13-12
'93-'94.....16-11
'94-'95.....15-11
'95-'96.......4-18
'96-'97.....12-12
'97-'98.....12-13
'98-'99.....10-14
'99-'00.......15-9
'00-'01.......5-19
'01-'02.....14-11
'02-'03.....10-16
'03-'04.......3-22
'04-'05.......5-21
'05-'06.......7-18
'06-'07.......5-20
'07-'08.......9-17
All-Time Leaders 1992-1997,1999-Present & from various previously documented information
(*NOTE: 1998 and previous is currently being researched)
CAREER
| Points | ||
|---|---|---|
| Year | Points | |
| 1. Patrick Glover | 99-00,02-03 | 2259 |
| 2. Ron Thomas | 72-76 | 1883 |
| 3. Charlie Viana | 04-08 | 1674 |
| 4. Steve Blouin | 91-94 | 1616 |
| 5. Frank Ponte | 03-06 | 1471 |
| 6. Patrick Tulley | 99-02 | 1249 |
| 7. David Dueso | 91-94 | 982 |
| 8. John MacDonough | 94-95,97 | 957 |
| 9. Lee Zolotas | 00,02-03 | 901 |
| 10. Tim Santarcangelo | 04-07 | 894 |
| Assists | ||
|---|---|---|
| Year | Assists | |
| 1. Ron Thomas | 72-76 | 845 |
| 2. Matt Mahar | 93-94 | 435 |
| 3. Sean Sweeney | 02-05 | 296 |
| 4. Patrick Glover | 99-00,02-03 | 234 |
| 5. Lee Zolotas | 00,02-03 | 227 |
| 6. Chris Lamica | 05-08 | 214 |
| 7. Charlie Viana | 04-08 | 211 |
| 8. Dan Williams | 93-96 | 200 |
| 9. Michael Osborne | 94-97 | 194 |
| 10. Tim Grinham | 99-02 | 172 |
| Rebounds | ||
|---|---|---|
| Year | Rebounds | |
| 1. Patrick Glover | 99-00,02-03 | 948 |
| 2. Shane Levine | 03-06 | 570 |
| 3. Frank Ponte | 03-06 | 560 |
| 4. Charlie Viana | 04-08 | 544 |
| 5. Steve Blouin | 91-94 | 492 |
| 6. David Dueso | 91-94 | 490 |
| 7. Patrick Tulley | 99-02 | 469 |
| 8. John MacDonough | 94-95,97 | 447 |
| 9. Ron Thomas | 72-76 | 430 |
| 10. Bobby Shedd | 06-08 | 371 |
| Field Goals Made | ||
|---|---|---|
| Year | Field Goals | |
| 1. Patrick Glover | 99-00,02-03 | 802 |
| 2. Charlie Viana | 04-08 | 607 |
| 3. Frank Ponte | 03-06 | 590 |
| 4. Patrick Tulley | 99-02 | 426 |
| 5. John MacDonough | 94-95,97 | 375 |
| 6. Steve Blouin | 91-94 | 357 |
| 7. Lee Zolotas | 00,02-03 | 320 |
| 8. Tim Santarcangelo | 04-07 | 310 |
| 9. Bobby Shedd | 06-08 | 309 |
| 10. Shane Levine | 04-07 | 306 |
Field Goal Percentage (Since 1999)- Minimum 100 Made |
||
|---|---|---|
| Year | % | |
| 1. Billy Durbrow | 02,04-06 | .557 |
| 2. Chris Murphy | 99-00 | .553 |
| 3. Ron Thomas | 72-76 | .545 |
| 4. Bobby Shedd | 06-08 | .542 |
| 5. Patrick Glover | 99-00,02-03 | .530 |
| 3-Point Field Goals Made | ||
|---|---|---|
| Year | 3-Pt. FG's | |
| 1. Charlie Viana | 04-08 | 181 |
| 2. Tim Santarcangelo | 04-07 | 162 |
| 3. Michael Osborne | 94-97 | 160 |
| 4. Lee Zolotas | 00,02-03 | 118 |
| 5. Patrick Glover | 99-00,02-03 | 103 |
| 6. Steve Blouin | 91-94 | 94 |
| 7. Tim Grinham | 99-02 | 77 |
| 8. Patrick Tulley | 99-02 | 75 |
| 9. Mike Bosch | 06-08 | 73 |
| 10. George Stegmann | 99,01-02 | 72 |
3-Point Field Goal Percentage(Minimum 20 made - Since 1999) |
||
|---|---|---|
| Year | % | |
| 1. Leandro Martinez | 08 | .509 |
| 2. Chris Lamica | 05-08 | .410 |
| 3. Patrick Glover | 99-00,02-03 | .384 |
| 4. Tim Santarcangelo | 004-07 | .378 |
| 5. Andrew Sealey | 01-03 | .371 |
Free Throw Percentage(Minimum 50 made) |
||
|---|---|---|
| Year | % | |
| 1. Tim Santarcangelo | 04-07 | .807 |
| 2. Ron Thomas | 72-76 | .799 |
| 3. Michael Osborne | 94-97 | .782 |
| 3. Patrick Tulley | 99-02 | .782 |
| 5. Charlie Viana | 04-08 | .777 |
| Steals (Since 1999) | ||
|---|---|---|
| Year | Steals | |
| 1. Lee Zolotas | 00,02-03 | 127 |
| 2. Roger Audet | 99-01 | 113 |
| 3. Sean Sweeney | 02-05 | 111 |
| 4. Patrick Glover | 99-00,02-03 | 102 |
| 5. Shane Downs | 99-00,02 | 97 |
| 6. Jason Allen | 02-04,06 | 87 |
| 6. Patrick Tulley | 99-02 | 87 |
| 8. Charlie Viana | 04-08 | 86 |
| 9. Chris Lamica | 05-08 | 82 |
| 10. Tim Grinham | 99-02 | 77 |
| Blocked Shots (Since 1999) | ||
|---|---|---|
| Year | Blocks | |
| 1. Shane Levine | 03-06 | 155 |
| 2. Bobby Shedd | 06-08 | 68 |
| 3. Patrick Glover | 99-00,02-03 | 51 |
| 4. Frank Ponte | 03-06 | 43 |
| 5. Shane Downs | 99-00,02 | 24 |
| 6. Billy Durbrow | 02,04-06 | 18 |
| 6. Patrick Tulley | 99-02 | 18 |
| 6. Ryan White | 01-02,04 | 18 |
| 9. Charlie Viana | 04-08 | 17 |
| 10. Tim Santarcangelo | 04-07 | 15 |
| Coaching Victories | ||
|---|---|---|
| Year | Wins | |
| 1. Charlie Mason | 96-02 | 72 |
| 2. Buddy Mahar | 93-95 | 44 |
| 3. Dave Banovic | 79-83 | 32 |
| 4. Michael Osborne | 06-08 | 21 |
| 5. Wayne Blann | 75-76 | 19 |
| 6. Greg Dixon | 03-05 | 18 |
| 7. Allan Andrews | 87-89 | 17 |
| 7. Mark Miliotis | 73-74 | 17 |
| 9. Michael Taylor | 71-72 | 14 |
| 10. Charlie Eyler | 90-91 | 10 |
| 11. Tom O'Baggy | 85 | 4 |
| 12. James Kennerson | 69 | 3 |
SINGLE GAME
Points
45, Ron Thomas (Between 1972-1976)
42, Charlie Viana at Elms College; 1/11/08
40, Patrick Glover vs. Thomas College; 12/8/02
Assists
16, Matt Mahar vs. St. Joseph's (Vt.); 11/17/92
Rebounds
16, Billy Durbrow at Thomas College; 02/18/05
16, Bobby Shedd at St. Joseph's (Vt.); 12/5/07
Field Goals Made
15, Patrick Glover vs. Lyndon State College; 12/11/02
15, Michael Osborne vs. Green Mountain College; 3/2/97
15, Charlie Viana at Elms College; 1/11/08
3-Point Field Goals Made
8, Michael Osborne vs. Westbrook College; 2/18/96
Free Throws Made
14, Chris Lamica vs. Daniel Webster College; 11/25/06
Steals
7, Sean Sweeney vs. Maine Maritime Academy; 02/01/03
7, Lee Zolotas vs. Gordon College; 01/23/03
Blocked Shots
6, Shane Levine at Mount Ida; 02/13/03
*Anyone with documented statistical data from missing seasons, please contact Michael Osborne at 802-635-1470.
NAC Honorees
NAC All-Academic Team
Zach Gervais - 2006-07
Chris Lamica - 2007-08
NAC First Team
Frank Ponte - 2005-06
Charlie Viana - 2007-08
NAC Honorable Mention
Frank Ponte - 2003-04
Bobby Shedd - 2007-08
NAC Sportsmanship Award
2005-06
Honorees
NAIA All-America Honorable Mention
Ron Thomas - 1976
NAIA All-District 5
Ron Thomas - 1975, 1976
